Showing 9 of 9 rows
Zip Code | EDIT_DATE | CREATE_DATE |
---|---|---|
98505 | ||
98507 | ||
98508 | ||
98504 | ||
98509 | ||
98511 | ||
98540 | ||
98556 | ||
98530 |
The purpose of this data is to provide a general reference of us post office box zip code locations in Thurston County, WA. This layer should be used in conjunction with the Zip Codes layer which is used to show zip code areas in Thurston County.
Showing 9 of 9 rows
Zip Code | EDIT_DATE | CREATE_DATE |
---|---|---|
98505 | ||
98507 | ||
98508 | ||
98504 | ||
98509 | ||
98511 | ||
98540 | ||
98556 | ||
98530 |