Records: 48,753
No legend
Esri, © OpenStreetMap contributors, HERE, Garmin, USGS, EPA, NPS, NRCan | Esri, HERE, NPS
Powered by Esri

Showing 25 of 48,753 rows

PARENTID STREETNO NAME NAMETYPE SUFFIX SUBTYPEADDRESSPOINT ADDRESS ROTATION FACILITYID DUPLICATEALLOWEDFLAG ADDRESSSTATUS CHANGECOMMENT TempTempestAddressType TempTempestAddressComment PlacementMethod UNIT
P27948 1469 SPRINGHILL Drive 3 4 1469 SPRINGHILL DR 0 ADR288844 No Live N/A Structure 4
P27948 1469 SPRINGHILL Drive 3 5 1469 SPRINGHILL DR 0 ADR288845 No Live N/A Structure 5
P22258 383 COLUMBIA Street W 3 3 383 COLUMBIA ST W 0 ADR288847 No Live N/A Structure 3
P14023 1720 WESTSYDE Road 2 37 1720 WESTSYDE RD 0 ADR288848 No Live N/A Structure 37
P25717 698 SYDNEY Avenue 2 698 SYDNEY AVE -92 ADR288849 No Live N/A Parcel
P20174 637 LILAC Avenue 2 637 LILAC AVE 0 ADR288850 No Live N/A Parcel
P23667 811 GRANT Road 2 3 811 GRANT RD 0 ADR288851 No Live N/A Structure 3
P24832 1950 BRAEVIEW Place 3 105 1950 BRAEVIEW PL 0 ADR288852 No Live N/A Structure 105
P23442 1580 SPRINGHILL Drive 3 14 1580 SPRINGHILL DR 0 ADR288853 No Live N/A Structure 14
P25788 650 HARRINGTON Road 3 46 650 HARRINGTON RD 0 ADR288855 No Live N/A Structure 46
P5772 2401 ORD Road 2 151 2401 ORD RD 0 ADR288856 No Live N/A Structure 151
P20903 1221 HUGH ALLAN Drive 3 18 1221 HUGH ALLAN DR 0 ADR288857 No Live N/A Structure 18
P24832 1950 BRAEVIEW Place 3 70 1950 BRAEVIEW PL 0 ADR288858 No Live N/A Structure 70
P14023 1720 WESTSYDE Road 2 6 1720 WESTSYDE RD 0 ADR288859 No Live N/A Structure 6
P24832 1950 BRAEVIEW Place 3 51 1950 BRAEVIEW PL 0 ADR288860 No Live N/A Structure 51
P14023 1720 WESTSYDE Road 2 22 1720 WESTSYDE RD 0 ADR288861 No Live N/A Structure 22
P23846 445 DALGLEISH Drive 3 10 445 DALGLEISH DR 0 ADR288862 No Live N/A Structure 10
P20979 687 COURTENAY Crescent 2 687 COURTENAY CRES ADR288864 No Live N/A Parcel
P5635 301 TRANQUILLE Road 3 301 TRANQUILLE RD -58 ADR288865 No Live N/A Structure
P23194 2022 PACIFIC Way 3 50 2022 PACIFIC WAY 0 ADR288866 No Live N/A Structure 50
P19402 380 PEMBERTON Terrace 3 28 380 PEMBERTON TERR 0 ADR288867 No Live N/A Structure 28
P24195 1795 SUMMIT Drive 3 17 1795 SUMMIT DR 0 ADR288868 No Live N/A Structure 17
P25576 1435 SUMMIT Drive 3 50 1435 SUMMIT DR 0 ADR288869 No Live N/A Structure 50
P28122 1993 QU'APPELLE Boulevard 3 124 1993 QU'APPELLE BLVD ADR288744 No Live N/A Structure 124
P28122 1993 QU'APPELLE Boulevard 3 122 1993 QU'APPELLE BLVD ADR288745 No Live N/A Structure 122