{
"type": "FeatureCollection",
"name": "schoolstraten",
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } },
"features": [
{ "type": "Feature", "properties": { "OBJECTID": 5638, "SCHOOL": "'t Baronneke", "STRAAT": "Baron Leroystraat", "DISTRICT": "DEURNE", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2016-09-01T00:00:00Z", "DEFINITIEF_DATUM": "2017-09-01T00:00:00Z", "GISID": "SCHOOLSTR002", "Venstertijden_maandag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_dinsdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_woensdag": "8:20u-8:50u | 12:15u-12:45u", "Venstertijden_donderdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_vrijdag": "8:20u-8:50u | 15:15u-15:45u", "SHAPE_Length": 208.73438920494769, "SHAPE_Area": 1210.79953336369 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.467792944333485, 51.225907423415293 ], [ 4.46778605396383, 51.225788001563195 ], [ 4.469088877837505, 51.225758357555236 ], [ 4.469095771537923, 51.225877778433961 ], [ 4.467792944333485, 51.225907423415293 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5639, "SCHOOL": "'t Baronneke", "STRAAT": "Frans Messingstraat", "DISTRICT": "DEURNE", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": "2016-09-01T00:00:00Z", "DEFINITIEF_DATUM": "2017-09-01T00:00:00Z", "GISID": "SCHOOLSTR003", "Venstertijden_maandag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_dinsdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_woensdag": "8:20u-8:50u | 12:15u-12:45u", "Venstertijden_donderdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_vrijdag": "8:20u-8:50u | 15:15u-15:45u", "SHAPE_Length": 197.92170036212855, "SHAPE_Area": 1205.9363231452533 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.467821520848025, 51.226857966693444 ], [ 4.467828519319693, 51.226730110165505 ], [ 4.469040688402677, 51.226756262100999 ], [ 4.469033693251342, 51.226884118699303 ], [ 4.467821520848025, 51.226857966693444 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5640, "SCHOOL": "Drakenhof", "STRAAT": "Leon Stampelaan", "DISTRICT": "DEURNE", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Slagbomen", "PROEFOPSTELLING_DATUM": "2017-09-01T00:00:00Z", "DEFINITIEF_DATUM": "2018-11-19T00:00:00Z", "GISID": "SCHOOLSTR004", "Venstertijden_maandag": "8:20u-8:40u | 15:20u-15:50u", "Venstertijden_dinsdag": "8:20u-8:40u | 15:20u-15:50u", "Venstertijden_woensdag": "8:20u-8:40u | 12:00u-12:30u", "Venstertijden_donderdag": "8:20u-8:40u | 15:20u-15:50u", "Venstertijden_vrijdag": "8:20u-8:40u | 15:20u-15:50u", "SHAPE_Length": 331.71513586596222, "SHAPE_Area": 2703.7481008066657 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.46485020276923, 51.194755006911706 ], [ 4.465483425421001, 51.193486901326303 ], [ 4.46574847237197, 51.193539002709251 ], [ 4.465088738141534, 51.19479524059966 ], [ 4.46485020276923, 51.194755006911706 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5641, "SCHOOL": "Koninklijk Lyceum Antwerpen", "STRAAT": "Hertoginstraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2017-09-04T00:00:00Z", "DEFINITIEF_DATUM": "2018-01-18T00:00:00Z", "GISID": "SCHOOLSTR005", "Venstertijden_maandag": "8:00u-8:15u | 8:50u-9:05u | 15:10u-15:25u | 16:00u-16:15u", "Venstertijden_dinsdag": "8:00u-8:15u | 8:50u-9:05u | 15:10u-15:25u | 16:00u-16:15u", "Venstertijden_woensdag": "8:00-8:15 | 8:50-9:05 | 11:50-12:05 | 12:40-12:55", "Venstertijden_donderdag": "8:00u-8:15u | 8:50u-9:05u | 15:10u-15:25u | 16:00u-16:15u", "Venstertijden_vrijdag": "8:00u-8:15u | 8:50u-9:05u | 15:10u-15:25u | 16:00u-16:15u", "SHAPE_Length": 420.22945047191052, "SHAPE_Area": 1935.6028281494534 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.409904794042053, 51.207185985397622 ], [ 4.41001378745162, 51.207138002445532 ], [ 4.411572590926216, 51.208656819385624 ], [ 4.41144541858426, 51.208699103665253 ], [ 4.409904794042053, 51.207185985397622 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5642, "SCHOOL": "De Sterrenkijker", "STRAAT": "Durletstraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": "2018-04-23T00:00:00Z", "DEFINITIEF_DATUM": "2023-03-10T00:00:00Z", "GISID": "SCHOOLSTR007", "Venstertijden_maandag": "8:25u-8:50u", "Venstertijden_dinsdag": "8:25u-8:50u", "Venstertijden_woensdag": "8:25u-8:50u", "Venstertijden_donderdag": "8:25u-8:50u", "Venstertijden_vrijdag": "8:25u-8:50u", "SHAPE_Length": 504.50620152987682, "SHAPE_Area": 2854.1738733757775 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.402970810100486, 51.201033864899237 ], [ 4.403099765229335, 51.200963622394681 ], [ 4.403115220247918, 51.200975603918685 ], [ 4.405204074158474, 51.202364785883454 ], [ 4.405416797324351, 51.202521108911654 ], [ 4.40535600807901, 51.202624436876896 ], [ 4.402970810100486, 51.201033864899237 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5643, "SCHOOL": "Mariagaarde", "STRAAT": "Griffier Schobbenslaan", "DISTRICT": "BORGERHOUT", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2018-04-23T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR008", "Venstertijden_maandag": "8:10u-8:40u | 15:20u-15:50u", "Venstertijden_dinsdag": "8:10u-8:40u | 15:20u-15:50u", "Venstertijden_woensdag": "8:10u-8:40u | 11:55u-12:25u", "Venstertijden_donderdag": "8:10u-8:40u | 15:20u-15:50u", "Venstertijden_vrijdag": "8:10u-8:40u | 15:20u-15:50u", "SHAPE_Length": 195.14579385839204, "SHAPE_Area": 1275.719061348881 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.456860722693969, 51.214268755387899 ], [ 4.456926417594675, 51.214407212115219 ], [ 4.455812091758358, 51.214636350237534 ], [ 4.455748839919142, 51.214507023323023 ], [ 4.456860722693969, 51.214268755387899 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5644, "SCHOOL": "De Reuzenpoort", "STRAAT": "Sint-Erasmusstraat", "DISTRICT": "BORGERHOUT", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": "2018-09-24T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR010", "Venstertijden_maandag": "8:10u-8:40u | 15:05-15:35u", "Venstertijden_dinsdag": "8:10u-8:40u | 15:05-15:35u", "Venstertijden_woensdag": "8:10u-8:40u | 12:05u-12:35u", "Venstertijden_donderdag": "8:10u-8:40u | 15:05-15:35u", "Venstertijden_vrijdag": "8:10u-8:40u | 15:05-15:35u", "SHAPE_Length": 344.63781350471265, "SHAPE_Area": 1343.8933046035372 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.430101582434206, 51.215344304013819 ], [ 4.430089365623775, 51.21526972999991 ], [ 4.430755642795234, 51.215146093513937 ], [ 4.432332890504272, 51.214856058825099 ], [ 4.432364490777181, 51.214926055966842 ], [ 4.430101582434206, 51.215344304013819 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5645, "SCHOOL": "Stedelijk basisschool Accent", "STRAAT": "Jules Baeckelmanslaan", "DISTRICT": "HOBOKEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2018-09-10T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR011", "Venstertijden_maandag": "8:15u-8:45u | 15:15u-15:45u", "Venstertijden_dinsdag": "8:15u-8:45u | 15:15u-15:45u", "Venstertijden_woensdag": "8:15u-8:45u | 12:00u-12:30u", "Venstertijden_donderdag": "8:15u-8:45u | 15:15u-15:45u", "Venstertijden_vrijdag": "8:15u-8:45u | 15:15u-15:45u", "SHAPE_Length": 340.28864804201288, "SHAPE_Area": 2526.3588280902577 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.367303273482223, 51.172501842017716 ], [ 4.367315083649786, 51.172433637846446 ], [ 4.367413452298362, 51.171929454217029 ], [ 4.36741345411391, 51.171798176361101 ], [ 4.367319315866808, 51.171719033370714 ], [ 4.36677812989649, 51.171323001914992 ], [ 4.36691129539009, 51.171250704719455 ], [ 4.367571051986389, 51.171661667016224 ], [ 4.36768294019709, 51.171758184744441 ], [ 4.367551447069164, 51.172513258807832 ], [ 4.367303273482223, 51.172501842017716 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5646, "SCHOOL": "De Schatkist", "STRAAT": "Walemstraat", "DISTRICT": "BERCHEM", "STATUS": "Proefopstelling", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": "2018-08-20T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR012", "Venstertijden_maandag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_dinsdag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_woensdag": "8:10u-8:40u | 11:55u-12:25u", "Venstertijden_donderdag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_vrijdag": "8:10u-8:40u | 15:05u-15:35u", "SHAPE_Length": 474.21492364922432, "SHAPE_Area": 1577.2595964409929 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.419480864542745, 51.197346911261882 ], [ 4.418965656178428, 51.197932897594207 ], [ 4.418879503141706, 51.197903197224491 ], [ 4.420470463607804, 51.196094311251592 ], [ 4.420560481140882, 51.196118923984109 ], [ 4.419530354326136, 51.197290620992284 ], [ 4.419480864542745, 51.197346911261882 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5647, "SCHOOL": "Johannesschool", "STRAAT": "Frans Stienletlaan", "DISTRICT": "WILRIJK", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2018-09-24T00:00:00Z", "DEFINITIEF_DATUM": "2022-10-28T00:00:00Z", "GISID": "SCHOOLSTR013", "Venstertijden_maandag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_dinsdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_woensdag": "8:20u-8:50u | 12:05u-12:35u", "Venstertijden_donderdag": "8:20u-8:50u | 15:15u-15:45u", "Venstertijden_vrijdag": "8:20u-8:50u | 15:15u-15:45u", "SHAPE_Length": 131.41837146511273, "SHAPE_Area": 744.43166685527603 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.375960676576317, 51.178144923325092 ], [ 4.376386793636714, 51.177771989396611 ], [ 4.376558730805102, 51.177837425374229 ], [ 4.376144723544749, 51.178216447918508 ], [ 4.375960676576317, 51.178144923325092 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5648, "SCHOOL": "De Ark", "STRAAT": "Boekstraat", "DISTRICT": "WILRIJK", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": "2019-04-01T00:00:00Z", "DEFINITIEF_DATUM": "2021-01-22T00:00:00Z", "GISID": "SCHOOLSTR014", "Venstertijden_maandag": "8:10u-8:30u | 15:10u-15:30u", "Venstertijden_dinsdag": "8:10u-8:30u | 15:10u-15:30u", "Venstertijden_woensdag": "8:10u-8:30u | 11:50u-12:10u", "Venstertijden_donderdag": "8:10u-8:30u | 15:10u-15:30u", "Venstertijden_vrijdag": "8:10u-8:30u | 15:10u-15:30u", "SHAPE_Length": 334.64415904788456, "SHAPE_Area": 1877.1284720880922 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.387727996121301, 51.16787446011552 ], [ 4.387756997572204, 51.167755734253589 ], [ 4.387807843927062, 51.167770565890983 ], [ 4.38954012789652, 51.167955195248851 ], [ 4.389932342098003, 51.167992794353722 ], [ 4.38990515748955, 51.168102388018262 ], [ 4.387727996121301, 51.16787446011552 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5649, "SCHOOL": "De Kleine Wereldburger", "STRAAT": "Generaal De Wetstraat", "DISTRICT": "BORGERHOUT", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2019-04-29T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR015", "Venstertijden_maandag": "8:10u-8:40u | 14:50-15:20u", "Venstertijden_dinsdag": "8:10u-8:40u | 14:50-15:20u", "Venstertijden_woensdag": "8:10u-8:40u | 12:05u-12:35u", "Venstertijden_donderdag": "8:10u-8:40u | 14:50-15:20u", "Venstertijden_vrijdag": "8:10u-8:40u | 14:50-15:20u", "SHAPE_Length": 227.42435638253292, "SHAPE_Area": 898.39989822310531 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.439830410937627, 51.216931254467255 ], [ 4.439787832631271, 51.216822454997185 ], [ 4.439697207712469, 51.216595345083938 ], [ 4.439553071025624, 51.216240036149799 ], [ 4.439348158023792, 51.216155686839819 ], [ 4.439310573448807, 51.216142391374241 ], [ 4.439330532157964, 51.216119548790047 ], [ 4.439398292241643, 51.216046149935302 ], [ 4.439630933061722, 51.2161531942861 ], [ 4.43973310849525, 51.216406742975565 ], [ 4.439778600256575, 51.216440199897065 ], [ 4.439833958575024, 51.216585140299323 ], [ 4.439819483802893, 51.216628146921146 ], [ 4.43992914638304, 51.216915974422889 ], [ 4.439830410937627, 51.216931254467255 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5650, "SCHOOL": "Sint Ludgardis", "STRAAT": "Bervoetstraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": "2019-07-19T00:00:00Z", "DEFINITIEF_DATUM": "2023-03-31T00:00:00Z", "GISID": "SCHOOLSTR017", "Venstertijden_maandag": "8:00u-8:30u  | 15:15u-15:35u", "Venstertijden_dinsdag": "8:00u-8:30u  | 15:15u-15:35u", "Venstertijden_woensdag": "8:00u-8:30u | 12:00u-12:20u", "Venstertijden_donderdag": "8:00u-8:30u  | 15:15u-15:35u", "Venstertijden_vrijdag": "8:00u-8:30u  | 15:15u-15:35u", "SHAPE_Length": 304.75097529835415, "SHAPE_Area": 1105.4829846549264 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.401017646480618, 51.212256748188722 ], [ 4.401008502374125, 51.212176272941051 ], [ 4.401150552531196, 51.212156446160016 ], [ 4.401233538918644, 51.212143295316601 ], [ 4.401384673654435, 51.212120042015826 ], [ 4.401521874713507, 51.212097743441213 ], [ 4.401580028311111, 51.212089355152969 ], [ 4.401684519482236, 51.212072963859853 ], [ 4.401735402233668, 51.212065149226447 ], [ 4.40188926483531, 51.212044937980977 ], [ 4.401986789926239, 51.212031211682053 ], [ 4.402106430583565, 51.212019571438852 ], [ 4.40218063932465, 51.212015554690566 ], [ 4.402211534411888, 51.212013642920809 ], [ 4.402360562281938, 51.212008653445835 ], [ 4.402519282206776, 51.212004992142809 ], [ 4.402696785105864, 51.212003798737427 ], [ 4.402871266547957, 51.212013450482104 ], [ 4.403082145021409, 51.212085305427401 ], [ 4.402862153976514, 51.212081089214998 ], [ 4.402747048164514, 51.212078982904316 ], [ 4.402678515016459, 51.21207924028846 ], [ 4.402605438107812, 51.212077359717313 ], [ 4.402487304497725, 51.212079534323223 ], [ 4.402408550182963, 51.212080984593733 ], [ 4.402329794814512, 51.212081007451275 ], [ 4.402269592193795, 51.21208173767036 ], [ 4.40220673942834, 51.212082707716256 ], [ 4.402142373470093, 51.212084866433891 ], [ 4.402078761022392, 51.212084171076874 ], [ 4.401980705340511, 51.212098468368161 ], [ 4.401836839612012, 51.212120150976688 ], [ 4.401524123879851, 51.212170895942322 ], [ 4.401311738711949, 51.212210909391409 ], [ 4.401196645581565, 51.212229015619897 ], [ 4.401114490107481, 51.21224164307867 ], [ 4.401017646480618, 51.212256748188722 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5651, "SCHOOL": "De Evenaar", "STRAAT": "Constitutiestraat", "DISTRICT": "ANTWERPEN", "STATUS": "Proefopstelling", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": "2019-12-06T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR018", "Venstertijden_maandag": "8:00u-8:30u | 14:55u-15:25u", "Venstertijden_dinsdag": "8:00u-8:30u | 14:55u-15:25u", "Venstertijden_woensdag": "8:00u-8:30u | 11:55u-12:25u", "Venstertijden_donderdag": "8:00u-8:30u | 14:55u-15:25u", "Venstertijden_vrijdag": "8:00u-8:30u | 14:55u-15:25u", "SHAPE_Length": 361.49371346530165, "SHAPE_Area": 1623.2829085289472 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.427797677916117, 51.219353346077611 ], [ 4.427672315998488, 51.219312797986625 ], [ 4.428888222361711, 51.217968689251251 ], [ 4.428993836156803, 51.218017858038074 ], [ 4.427797677916117, 51.219353346077611 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5652, "SCHOOL": "De Brenne", "STRAAT": "Monnikenhofstraat (Biestraatje)", "DISTRICT": "BERENDRECHT", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": "2015-12-04T00:00:00Z", "GISID": "SCHOOLSTR019", "Venstertijden_maandag": "8:15-8:45 |15:20-15:50", "Venstertijden_dinsdag": "8:15-8:45 |15:20-15:50", "Venstertijden_woensdag": "8:15-8:45 |11:55-12:25", "Venstertijden_donderdag": "8:15-8:45 |15:20-15:50", "Venstertijden_vrijdag": "8:15-8:45 |15:20-15:50", "SHAPE_Length": 383.48089905399172, "SHAPE_Area": 1724.4913052648928 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.315105150484456, 51.344244395362793 ], [ 4.316471752342077, 51.344566512359116 ], [ 4.316410935429051, 51.344623559246905 ], [ 4.314956232037456, 51.344307110367652 ], [ 4.313963162683679, 51.344087878958547 ], [ 4.313993652650592, 51.343990868120699 ], [ 4.314965451515983, 51.344213894353373 ], [ 4.315105150484456, 51.344244395362793 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5653, "SCHOOL": "De Schatkist", "STRAAT": "Woeringenstraat", "DISTRICT": "BERCHEM", "STATUS": "Proefopstelling", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": "2018-08-20T00:00:00Z", "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR021", "Venstertijden_maandag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_dinsdag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_woensdag": "8:10u-8:40u | 11:55u-12:25u", "Venstertijden_donderdag": "8:10u-8:40u | 15:05u-15:35u", "Venstertijden_vrijdag": "8:10u-8:40u | 15:05u-15:35u", "SHAPE_Length": 122.67245041616897, "SHAPE_Area": 385.44539369640484 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.419530354326136, 51.197290620992284 ], [ 4.420203530580097, 51.197533659952043 ], [ 4.420153628112191, 51.197588855884845 ], [ 4.419480864542745, 51.197346911261882 ], [ 4.419530354326136, 51.197290620992284 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5654, "SCHOOL": "Het Kompas", "STRAAT": "Montessoristraat", "DISTRICT": "HOBOKEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": "2021-06-30T00:00:00Z", "DEFINITIEF_DATUM": "2023-09-23T00:00:00Z", "GISID": "SCHOOLSTR022", "Venstertijden_maandag": "8:20-8:50 | 15:10-15:30", "Venstertijden_dinsdag": "8:20-8:50 | 15:10-15:30", "Venstertijden_woensdag": "8:20-8:50 | 15:10-15:30", "Venstertijden_donderdag": "8:20-8:50 | 15:10-15:30", "Venstertijden_vrijdag": "8:20-8:50 | 15:10-15:30", "SHAPE_Length": 223.974599505784, "SHAPE_Area": 2133.7723899527109 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.363685557359025, 51.184064352798096 ], [ 4.36437582514985, 51.183396192576303 ], [ 4.36463010333479, 51.183516443206834 ], [ 4.364010068500962, 51.184189173476312 ], [ 4.363685557359025, 51.184064352798096 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5655, "SCHOOL": "Stedelijke basisschool Het Atelier", "STRAAT": "Duinstraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": "2021-12-03T00:00:00Z", "GISID": "SCHOOLSTR023", "Venstertijden_maandag": "8:30-8:45 | 15:20-15:35", "Venstertijden_dinsdag": "8:30-8:45 | 15:20-15:35", "Venstertijden_woensdag": "8:30-8:45| 12:20-12:35", "Venstertijden_donderdag": "8:30-8:45 | 15:20-15:35", "Venstertijden_vrijdag": "8:30-8:45 | 15:20-15:35", "SHAPE_Length": 226.74366951136139, "SHAPE_Area": 1238.368634862358 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.426215903782163, 51.22187249819418 ], [ 4.426315144084294, 51.221765907308956 ], [ 4.427684848451158, 51.221981352963198 ], [ 4.427651043571603, 51.222081825095657 ], [ 4.426215903782163, 51.22187249819418 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5656, "SCHOOL": "Stedelijke Kleuterschool De Musjes", "STRAAT": "Korte Scholierstraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Slagboom", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": "2021-12-03T00:00:00Z", "GISID": "SCHOOLSTR024", "Venstertijden_maandag": "8:00-9:00 | 15:00-16:00", "Venstertijden_dinsdag": "8:00-9:00 | 15:00-16:00", "Venstertijden_woensdag": "8:00-9:00 | 12:00-13:00", "Venstertijden_donderdag": "8:00-9:00 | 15:00-16:00", "Venstertijden_vrijdag": "8:00-9:00 | 15:00-16:00", "SHAPE_Length": 201.52380575935004, "SHAPE_Area": 1717.6810283008649 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.428599952857196, 51.225371619246978 ], [ 4.428892325953669, 51.224662201048339 ], [ 4.429166332006067, 51.224741206011288 ], [ 4.428924807933519, 51.22540645950081 ], [ 4.428599952857196, 51.225371619246978 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5657, "SCHOOL": "Basisschool 't Vliegerke", "STRAAT": "Fort-III-straat", "DISTRICT": "DEURNE", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "2 Nadarhekken", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": "2021-12-10T00:00:00Z", "GISID": "SCHOOLSTR027", "Venstertijden_maandag": "8:20-8:50 | 15:10-15:40", "Venstertijden_dinsdag": "8:20-8:50 | 15:10-15:40", "Venstertijden_woensdag": "8:20-8:50 | 12.05-12.35u", "Venstertijden_donderdag": "8:20-8:50 | 15:10-15:40", "Venstertijden_vrijdag": "8:20-8:50 | 15:10-15:40", "SHAPE_Length": 271.7726238750322, "SHAPE_Area": 1782.8632230533003 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.472983878987242, 51.193509171678606 ], [ 4.473221613244037, 51.193511007028597 ], [ 4.473569225181404, 51.194578849628215 ], [ 4.473364000428488, 51.194554477038892 ], [ 4.472983878987242, 51.193509171678606 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5658, "SCHOOL": "Vrije Basisschool Rudolf Steiner-Hibernia", "STRAAT": "Scheldestraat", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": null, "GISID": "SCHOOLSTR032", "Venstertijden_maandag": "8:00-8:30 | 15:00-15:30", "Venstertijden_dinsdag": "8:00-8:30 | 15:00-15:30", "Venstertijden_woensdag": "8:00-8:30 | 12:20-12:50", "Venstertijden_donderdag": "8:00-8:30 | 15:00-15:30", "Venstertijden_vrijdag": "8:00-8:30 | 15:00-15:30 ", "SHAPE_Length": 339.15334054930145, "SHAPE_Area": 3267.6343895925638 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.394226359970368, 51.212059541846671 ], [ 4.394261141447637, 51.211788915339312 ], [ 4.395768688968618, 51.211053512964398 ], [ 4.395955106354405, 51.211229005793072 ], [ 4.394226359970368, 51.212059541846671 ] ] ] } },
{ "type": "Feature", "properties": { "OBJECTID": 5659, "SCHOOL": "Onze-Lieve_Vrouwecollege", "STRAAT": "Louiza-Marialei", "DISTRICT": "ANTWERPEN", "STATUS": "Definitief", "INREGELING": "MA-DI-WOE-DO-VRIJ", "AFSLUITING": "1 Nadarhek", "PROEFOPSTELLING_DATUM": null, "DEFINITIEF_DATUM": "2021-12-03T00:00:00Z", "GISID": "SCHOOLSTR033", "Venstertijden_maandag": "8:30-8:45 | 15:10-15:45", "Venstertijden_dinsdag": "8:30-8:45 | 15:10-15:45", "Venstertijden_woensdag": "8:30-8:45| 12:05-12:35", "Venstertijden_donderdag": "8:30-8:45 | 15:10-15:45", "Venstertijden_vrijdag": "8:30-8:45 | 15:10-15:45", "SHAPE_Length": 246.89168907083072, "SHAPE_Area": 2526.0110930887981 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.41202798198806, 51.213825680941625 ], [ 4.411774122612637, 51.213649788252916 ], [ 4.41284135617564, 51.213073867818117 ], [ 4.413068713463108, 51.213252144884969 ], [ 4.41202798198806, 51.213825680941625 ] ] ] } },
